- Overview
- General Introduction
- Product Description
- Detailed Photos
Basic Info.
Model NO.
GSC1
Main Circuit Rating Voltage
380V, 400A, 660V
Main Circuit Rating Current
9A 12A 18A 25A 32A 40A 50A up to 150A
Type
Ac Contactors
Theory
Electromagnetic Relay
Size
Miniature
Standard
IEC60947-4-1, En60947-4-1, UL508
Main
3no Power Poles
Auxiliary Contact
Buil-in 1no, or 1nc, or 1no+1nc
Ambient Temperature
-25 to +60 Centigrade
Class of Pollution
3
Installation Category
3
Utilization Category
AC-3
Transport Package
Carton
Specification
5
Trademark
TIANSHUI213
Origin
China
HS Code
8536490090
Production Capacity
100000PCS/Year
Packaging & Delivery
Package Size
40.00cm * 30.00cm * 40.00cm
Package Gross Weight
23.000kg
Product Description
GSC1 series of AC contactor is used in the circuit with frequency of 50Hz (or 60Hz), with rated insulation voltage is up to 690V and with rated current from 9A to 95A for AC3 at 380V/400V, and with rated insulation voltage is up to 1000V and with rated current from 115A to 150A for AC3 at 380V/400V, for long-distance making and breaking circuit, and can also be equipped with the appropriate thermal overload relay for the purpose of protecting potential overload circuit.
Model | GSC1-09 | GSC1-12 | GSC1-18 | GSC1-25 | GSC1-32 | GSC1-38 | GSC1-40 | GSC1-50 | GSC1-65 | GSC1-80 | GSC1-95 | GSC1-115 | GSC1-150 | ||
Electrical parameters | |||||||||||||||
Rated insulation voltage Ui (V) | 690 | 1000 | |||||||||||||
Rated Voltage Ue (V) | 380/660 | ||||||||||||||
Rated current Ie (A) | AC-1 | 25 | 25 | 32 | 40 | 50 | 50 | 60 | 80 | 80 | 125 | 125 | 200 | 200 | |
AC-3 | 380V | 9 | 12 | 18 | 25 | 32 | 38 | 40 | 50 | 65 | 80 | 95 | 115 | 150 | |
660V | 6.6 | 8.9 | 12 | 18 | 21 | 21.5 | 34 | 39 | 42 | 49 | 49 | 86 | 107 | ||
AC-4 | 380V | 3.5 | 5 | 7.7 | 8.5 | 12 | 13.9 | 18.5 | 24 | 28 | 37 | 44 | 52 | 60 | |
660V | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 8 | 9 | 12 | 14 | 17.3 | 21.3 | 25 | 38 | ||
Controlled motor power ( kW) | AC-3 | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 9 | 11 | 15 | 18.5 | 22 | 25 | 30 | 40 |
380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | ||
415V | 4 | 5.5 | 9 | 11 | 15 | 18.5 | 22 | 25 | 37 | 45 | 45 | 55 | 75 | ||
440V | 4 | 5.5 | 9 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 45 | 55 | 75 | ||
660V | 5.5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 30 | 33 | 37 | 45 | 45 | 80 | 100 | ||
AC-4 | 220V | - | - | - | - | - | - | - | - | - | - | - | - | - | |
380V | 1.5 | 2.5 | 3.7 | 4 | 5.5 | 5.5 | 9 | 11 | 11 | 18.5 | 22 | - | - | ||
415V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
440V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
660V | 1.1 | 1.5 | 3 | 3.7 | 4 | 4 | 7.5 | 10 | 10 | 15 | 18.5 | - | - | ||
Main Contact | 3P+1NO/3P+1NC | 3P+1NO+1NC | 3P | ||||||||||||
Auxiliary contact | - | - | |||||||||||||
Rated Voltage Ue (V) | AC 380V DC 220V | - | - | ||||||||||||
Conventional thermal current Ith (A) | 10 | - | - | ||||||||||||
Rated current Ie (A) | AC-15 (360VA) | 0.95 | - | - | |||||||||||
DC-13 (33W) | 0.15 | - | - | ||||||||||||
Mini. load | 24V 10mA | - | - | ||||||||||||
Coil | |||||||||||||||
Standard coil voltage Us (V) | 24V 50Hz/60Hz, 36V 50Hz/60Hz, 48V 50Hz/60Hz, 110V 50Hz/60Hz, 220V 50Hz/60Hz, 380V 50Hz/60Hz | ||||||||||||||
Pull-in voltage (V) | 0.85US-1.10Us (-25ºC-+60ºC) | ||||||||||||||
Drop-out voltage (V) | 0.10Us-0.75Us (-25ºC-+60ºC) | ||||||||||||||
Pull-in power (VA) | 76 | 76 | 76 | 110 | 110 | 110 | 230 | 230 | 230 | 230 | 230 | 300 | 300 | ||
Hold power (VA) | 10 | 10 | 10 | 11 | 11 | 11 | 32 | 32 | 32 | 32 | 32 | 28 | 28 | ||
AC-3 | Electrical life (10000 times) | >200 | >200 | >150 | >150 | >150 | >100 | >150 | >150 | >150 | >150 | >100 | >80 | >80 | |
Operation frequency per hour | 1200 | 1200 | 1200 | 1200 | 1000 | 1000 | 1000 | 1000 | 750 | 750 | 750 | 750 | 750 | ||
AC-4 | Electrical life (10000 times) | >20 | >20 | >20 | >20 | >20 | >15 | >15 | >15 | >15 | >10 | >10 | >10 | >10 | |
Operation frequency per hour | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 150 | 150 | ||
Mechanical life (10000 times) | 1500 | 1500 | 1500 | 1500 | 1500 | 1000 | 1000 | 1000 | 1000 | 800 | 600 | 600 | 600 | ||
Pull-in time (ms) | 12-30 | 15-40 | 20-40 | 20-50 | |||||||||||
Drop-out time (ms) | 10-25 | 5-30 | 6-30 | 6-30 | |||||||||||
Standard | IEC60947-4-1, EN60947-4-1 | ||||||||||||||
Certificate | CE, TUV, CCS | ||||||||||||||
Operating ambient temperature | -25ºC ··+60ºC | ||||||||||||||
Storage temperature | -40ºC ··+70ºC | ||||||||||||||
Classof pollution | 3 | ||||||||||||||
Installation category | 3 | ||||||||||||||
Net weight | 0.33 | 0.33 | 0.35 | 0.5 | 0.54 | 0.55 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 2.2 | 2.2 |
Correction factor for rated current:
Altitude (m) | 3000 | 4000 | 5000 | ||||||||||
Correction factor for rated current | 1 | 0.94 | 0.88 |