- Overview
- Product Description
Basic Info.
Model NO.
ST2-5011
Main Circuit Rating Voltage
380V
Main Circuit Rating Current
100A
Type
Ac Contactors
Standard
IEC 60947-4-1
Coil Voltage
24,48,110,220,230,240,380,415,440V
Rated Current
9,12,18,25,32,40,50,65,80,95A
Frequency
50Hz,60Hz,50Hz/60Hz
Certificate
CE
Price
Factory Price
Transport Package
Inner Box/Carton
Specification
50PCS/CTN
Trademark
SONTUOEC, WZSTEC
Origin
China
HS Code
8536490000
Production Capacity
5000pieces/Day
Packaging & Delivery
Package Size
46.00cm * 24.00cm * 33.00cm
Package Gross Weight
0.250kg
Product Description
GENERAL
ST2 -5011Series AC Contactor is suitable for using in the circuits the rated voltage up to 660V AC 50Hz or 60Hz, rated current up to 95A, for making & breaking, frequently starting & controlling the AC motor. Combined with the auxiliary contact block, timer delay & machine- interlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter. With the thermal relay, it is combined into the electromagnetic starter. The Contactor is produced according to IEC 60947-1.Specifications
Type | ST2-09 | ST2-12 | ST2-18 | ST2-25 | ST2-32 | ST2-40 | ST2-50 | ST2-65 | ST2-80 | ST2-95 | |
Rated working current (A) | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
Standard power ratingsof 3-phase motors 50/60Hz in category AC-3 | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |
Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
Electrical life | AC3 (x104) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 |
AC4 (x104) | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |
Mechanical life (x104) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |
Number of the contacts | 3P+NO | 3P+NC+NO | |||||||||
3P+NC |
- Competitive price
- Continuance Service and support
- Good-after service
- Quality Reliability and Long Product Life.