Delixi Type Cjx1-22 AC Contactor Magnetic for Main Circuit Rating 24V 36V 110V 220V 380V

Buy Delixi Type Cjx1-22 AC Contactor Magnetic for Main Circuit Rating 24V 36V 110V 220V 380V. We are a factory direct supplier with reliable quality and competitive prices.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
CJX1-22
Main Circuit Rating Voltage
380V
Main Circuit Rating Current
400A
Type
Ac Contactors
Transport Package
Case
Specification
28x19x25(cm)
Trademark
DELIXI
Origin
China
HS Code
85369000
Production Capacity
50000sets/Year

Product Description

Delixi Type Cjx1-22 AC Contactor Magnetic for Main Circuit Rating 24V 36V 110V 220V 380V

 

Delixi CJX1-Series Remote Control AC Contactor:

Features :

 1.Used for making/breaking electric circuit at a long distance and for frequent starting/stopping.

2.With thermal relay to compose a magnetic motor starter.

3.High energy-efficient.

4.Without Electric Noise.

5. Long service life and high reliability.

6. Preventing electromagnetic interference.

7.Standard and certificate: IEC 60947-4-1,ROHS, CE.

Technical parameters of :
 Delixi Type Cjx1-22 AC Contactor Magnetic for Main Circuit Rating 24V 36V 110V 220V 380V
Delixi Type Cjx1-22 AC Contactor Magnetic for Main Circuit Rating 24V 36V 110V 220V 380V
Delixi Type Cjx1-22 AC Contactor Magnetic for Main Circuit Rating 24V 36V 110V 220V 380V

Type CJX1-9 CJX1-16 CJX1-32 CJX1-45 CJX1-75 CJX1-170 CJX1-250 CJX1-400
CJX1-12 CJX1-22 CJX1-63 CJX1-85 CJX1-205 CJX1-300 CJX1-475
Mechanical endurance(×106) 10 10 10 8 8 8 8 8
Conventional thermal current(A) 20 30 45 80 100 210 300 400/550
Rated insulation voltage(V) 660 660 660 1000 1000 1000 1000 1000
Rated(380V)operating current(A) AC-3 9/12 16/22 32 45/63 75/85 170/205 250/300  
AC-4 3.3/4.3 7.7/8.5 15.6 24/28 34/42 75/96 110/125  
Power of controllable motor(KW)AC-3 380V 4/5.5 7.5/11 15 22/30 37/45 90/110 132/160  
  660V 5.5/7.5 11 23 39/55 67 156 235  
Power of Controllable motor(KW)AC-4 380V 1.4/1.9 3.5/4 7.5 12/14 17/21 38/50 58/66  
  660V 2.4/3.3 6/6.6 13 20.8/24 29.5/36 66/86 100/114  
Frequency of operation(l/h) AC3 1000 750 750 1200/1000 1000/850 700/500 700/500  
AC4 250 250 250 400/300 300/250 200/130 200/130  
Operating voltage range of coil (0.8~1.1)Ue
Power consumption of coil Atracting(VA) 10 10 12.1 17 32 58 84  
Starting(VA) 68 69 101 183 330 910 1430  
Rated insulation voltage of auxiliary contacts(V) 690 690 690 690 690 690 690 690
Rated operating currentof auxiliary contacts(A) AC15380/220 6/10 6/10 4/6 4/6 4/6 4/6 4/6  
  DC13220V 0.45 0.45 0.48 0.48 0.48 0.48 0.48  
Rated voltage of the control coil(V) 50Hz 24,36,48,110,127,220,380,etc
60Hz 24,110,220,440,etc.
Delixi Type Cjx1-22 AC Contactor Magnetic for Main Circuit Rating 24V 36V 110V 220V 380V
Delixi Type Cjx1-22 AC Contactor Magnetic for Main Circuit Rating 24V 36V 110V 220V 380V

Our certificate: 
Delixi Type Cjx1-22 AC Contactor Magnetic for Main Circuit Rating 24V 36V 110V 220V 380V

Delixi Type Cjx1-22 AC Contactor Magnetic for Main Circuit Rating 24V 36V 110V 220V 380V
Delixi Type Cjx1-22 AC Contactor Magnetic for Main Circuit Rating 24V 36V 110V 220V 380V
Delixi Type Cjx1-22 AC Contactor Magnetic for Main Circuit Rating 24V 36V 110V 220V 380V

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours