- Overview
- Product Description
- Detailed Photos
- Company Profile
Basic Info.
Product Description
SEV150FAANA High Voltage DC Contactor
Reference Standard
No. | Standard Code | Standard Name | Notes |
1 | GB14048.1-2012 | Low voltage switchgear and control equipment | IEC 60947-1:2011 |
2 | GB14048.5-2017 | Low voltage switchgear and control equipment: Part 5-1: Control circuit appliances and switching components | IEC 60947-5-1:2016 |
3 | QC/T413-2002 | Basic technical conditions of automotive electrical equipment |
9-36VDC | |||
Voltage(Max) | 36VDC | Holding current(Avg) | 0.2A(12V) 0.1A(24V) |
Pickup(close) voltage Max | 9VDC | Holding power(Avg) | 2.5W(12V) 2.5W(24V) |
Hold voltage (Min) | 7.5VDC | Starting power Max (instantaneous) | 45W |
Dropout(open) voltage(Min) | 6VDC | Inrush time(Max) | 130ms |
Inrush current(Max) | 3.8A |
Part Numbering
Performance Data
No. | Parameter | Unit | Value | |
1 | Contact arrangement: Main contacts | / | SPST-NO-DM | |
2 | Voltage rating | VDC | 12-1000 | |
3 | Current rating: main contacts switching continuous | A | 500(85ºC), 400 mcm conductors | |
4 | Make/break current at various voltage | A | See curve on page3 | |
5 | Break current at 320VDC | A | 1500, once | |
6 | Contact resistance, typical (at 100A) | mΩ | ≤0.5 | |
7 | Load life | At 150A/450V | cycles | 1×104 |
At 150A/750V | 4×103 | |||
8 | Mechanical Life | cycles | 3×105 | |
9 | Contact Arrangement: Aux. contacts | / | / | |
10 | Aux. contact current, Max. | A | 2A at 30VDC / 3A at 125VAC | |
11 | Aux. contact current, Min. | mA | 100mA at 8V | |
12 | Aux. contact resistance, Max. | Ω | 0.417 at 30VDC / 0.150 at 125VAC | |
Pick-up time at 25°C | ||||
13 | Operate time | ms | ≤15 | |
14 | Operate bounce (Max) | ms | ≤7 | |
15 | Release time | ms | ≤12 | |
16 | Dielectric withstand voltage | VAC | 2500 at 5mA, 60s | |
17 | Insulation resistance at 1000VDC | MΩ | ≥100 | |
18 | Shock, 11ms 1/2 Sine (Operating) | G | 50 | |
19 | Sine vibration, 80-2000Hz | G | 20 | |
20 | Operating temperature range | ºC | -40~+85 | |
21 | Weight | g | ≤450 |
Estimated Load Life (Make & Break)
1.Estimated Make & Break Power Switching Ratings
Note: Estimates based on extrapolated data. User is encouraged to confirm performance in application.
2. Current Carry vs. Time
Bengbu Doublecircle Electronics Group Co., Ltd. , founded in 1966, mainly develops, produces and sells various kinds of electronic components, such as resistors, inductors, relays and other electronic components, as well as PDU, BDU and other automotive electronic products. The products are widely used in aerospace,communication, automatic control, instrumentation, rail transportation, and automobile. Electronics, energy saving lighting, new energy, charging piles, electric vehicles and other fields. As the national high-tech enterprise and Anhui innovative enterprise, the company is the backbone of the domestic electronic component industry. In 2009, it entered the ranks of the top 100 electronic components in China. It is the standing director unit of the China electronic component industry association, a member of the National Standardization Technology Committee of electronic equipment resistance components and some product industries. The company has established the provincial enterprise technology center; it has been appraised as the Anhui Province intellectual property right enterprise, and the "double circle" trademark has won the title of "the famous trademark of Anhui province". The wire wound resistor and precision metal film resistor produced by the double circle group are famous brand products in Anhui. The enterprises of the group include BDS electronics inc.,Anhui Changsheng Electronics Co., Ltd. , vitrohm china far east electronics Co., Ltd., Doublecircle lnductor Co.,Ltd.of Bengbu, Germany SRT company, Zhijie electronics and so on