Basic Info.
Product Description
Overview
The rated current of the Dada DAM3-250 molded case circuit breaker can reach up to 250A. These electrical devices are suitable for power distribution circuits with an alternating current of 50-60Hz and a rated operating current to 1000A. They can also be used in electric motors for infrequent starting and overload protection as well as protection against short circuiting and undervoltage conditions.
Compared to the DAM1 series, the DAM3 series are designed for smaller volume, higher breaking capacity, offering better energy savings.
Electrical parameters of DAM3-250 molded case circuit breakerRated current of frame size Inm [A] | 250 | ||||
Rated current [A] | 100-250 | 100-225 | |||
Number of poles | 2 / 3 / 4 | ||||
Rated operating voltage | (AC)50-60HZ [V] | 400/690 | |||
DC [V] | 250/1000 | ||||
Rated impulse withstand voltage Uimp [KV] | 8 | ||||
Rated insulation voltage Ui [V] | 750 | ||||
Test voltage at industrial frequency for 1 min [V] | 3000 | ||||
Rated ultimate short-circuit breaking capacity Icu [KA] | B | C | N | S | |
(AC)50-60HZ 220/230V [KA] | 30 | 36 | 50 | 75 | |
(AC)50-60HZ 400/415V [KA] | 18 | 25 | 36 | 50 | |
(AC)50-60HZ 690V [KA] | 6 | 8 | 12 | 15 | |
(DC)250V-2 Poles in series | 18 | 22 | 30 | 40 | |
(DC)500V-2 Poles in series | 9 | 12 | 15 | 20 | |
(DC)750V-4 Poles in series | 16 | 18 | 22 | 30 | |
(DC)1000V-4 Poles in series | 13 | 15 | 18 | 25 | |
Rated service short-circuit breaking capacity, Ics [KA] | |||||
(AC)50-60HZ 220/230V [%Icu] | 60% | 60% | 60% | 50% | |
(AC)50-60HZ 400/415V [%Icu] | 60% | 60% | 60% | 50% | |
(AC)50-60HZ 690V [%Icu] | 60% | 60% | 60% | 50% | |
category of utilization (EN 60947-2) | A | ||||
Isolation condition | Bitmap | ||||
Reference standard | IEC/EN 60947-2/GB 14048.2 | ||||
Interchangeability | Bitmap | ||||
Versions | Fixed | Bitmap | |||
Plug-in | Bitmap | ||||
Draw-out | - |
Physical parameters DAM3-250 molded case circuit breaker
Endurance | Total cycles | 10000 | |
Electrical endurance | 1500 | ||
Mechanical endurance | 8500 | ||
Basic dimensions-fixed version | 3/4 Poies W[mm] | 70(2P) /104 /139 | |
3/4 Poies H[mm] | 59 | 62.5 | |
H1[mm] | 78.5 | 82 | |
3/4 Poies L[mm] | 139 |
Introduction
The DAM3-250 molded case circuit breaker automatically cuts off the current when the current exceeds the release setting. The molded case refers to the plastic insulator used as the frame of the device to insulate the conductor and the metal grounding component.
Working principle
The main contact of DAM3-250 molded case circuit breaker is manual manipulation or electric closing. After the main contact is closed, the free release mechanism locks the main contact into the closing position. The overcurrent trip coil and the thermal trip element are connected in series with the main circuit. The undervoltage trip coil and the power supply are connected in parallel.