Basic Info.
Model NO.
DAC
Transport Package
Carton
Specification
9,
Trademark
CDADA, OEM, ODM
Origin
Shanghai, China
HS Code
8536200000
Production Capacity
10000PCS/Month
Product Description
Product overview
The structure of DA Type's contactor is compact ;its volume is small;long perfomance life;Working stability and reliability ;installation is easy maintenance .Accessories of auxiliary contacts are plentiful it meet the various different market needs.It is mainly applied to control in motors ,electric line ,code wire ,bypass and lighting etc. of civilian and Industry.
The main technical data:
Main Circuit Rating Current: 9-370 A
Motor power: 4-200KW (400V,AC-3)
Order Reference
Type | Auxiliary Contact | Workinq Cataqory | |||
AC-3 ≤55ºC,380V | AC-3 ≤40ºC | ||||
Normal Open(NO) | Normal Colse(NC) | Power Ratinq(kW) | Rated current(A) | Rated current(A) | |
DAC9-30-10 | 1 | 0 | 4 | 9 | 22 |
DAC9-30-01 | 0 | 1 | |||
DAC12-30-10 | 1 | 0 | 5.5 | 12 | 25 |
DAC12-30-01 | 0 | 1 | |||
DAC16-30-10 | 1 | 0 | 7.5 | 16 | 27 |
DAC16-30-01 | 0 | 1 | |||
DAC26-30-10 | 1 | 0 | 11 | 22 | 30 |
DAC26-30-01 | 0 | 1 | |||
DAC30-30-10 | 1 | 0 | 15 | 30 | 45 |
DAC30-30-01 | 0 | 1 | |||
DAC40-30-10 | 1 | 0 | 18.5 | 37 | 60 |
DAC40-30-01 | 0 | 1 | |||
DAC50-30-11 | 1 | 1 | 110 | 205 | 276 |
DAC63-30-11 | 1 | 1 | 140 | 260 | 350 |
DAC75-30-11 | 1 | 1 | 22 | 50 | 100 |
DAC95-30-11 | 1 | 1 | 30 | 65 | 115 |
DAC110-30-11 | 1 | 1 | 37 | 75 | 125 |
DAC145-30-11 | 1 | 1 | 45 | 95 | 145 |
DAC185-30-11 | 1 | 1 | 55 | 110 | 150 |
DAC205-30-11 | 1 | 1 | 75 | 145 | 160 |
DAC260-30-11 | 1 | 1 | 90 | 185 | 250 |
DAC300-30-11 | 1 | 1 | 110 | 205 | 276 |
DAC370-30-11 | 1 | 1 | 140 | 260 | 350 |
Coil voltage:DAC9-DAC75
Voltage ...V-50Hz | Voltage ...V-60Hz |
24 48 110 220...230 230...240 380...400 400...415 | 24 48 110...120 230...240 240...260 400...415 415...440 |
Voltage ...V-50Hz | Voltage ...V-60Hz |
110 220...230 | 110...120 230...240 |