- Overview
- Product Description
- Product Catalog
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
CJ19 switching capacitor type contactor is used in power network of AC 50Hz or 60Hz,voltage up to 380V,for operating or switching LV capacitor control device in LV reactive power circuit.With anti surge device.it can reduce impact of closing surge and prevent from overload as breaking.
Parameter | Type | |||||||||
CJ19-25 | CJ19-32 | CJ19-43 | CJ19-63 | CJ19-95 | CJ19-115 | CJ19-150 | CJ19-170 | |||
Controllable Capacitor Capacity (Kvar) | 220V | 6 | 9 | 10 | 15 | 28.8(240V) | 34.5(240V) | 46(240V) | 52(240V) | |
380V | 12 | 18 | 20 | 30 | 50(400V) | 60(400V) | 80(400V) | 90(400V) | ||
Rated Insulated Voltage(V) | 500 | 690 | ||||||||
Rated Operating Voltage(V) | 220/240, 380/400 | |||||||||
Stipulated Heating Current(A) | 25 | 32 | 43 | 63 | 95 | 200 | 200 | 275 | ||
Rated Working Current AC-6b and 400VA | 17 | 23 | 29 | 43 | 72.2(400V) | 87(400V) | 115(400V) | 130(400V) | ||
Prevention Capacity on Closing Surge | 20le | |||||||||
Control Supply Voltage(V) | 110,127,220,380 | |||||||||
Auxiliary Contacts, Stipulated Heating Current (A) | 10 | |||||||||
Highest Operating Frequency(Time/Hour) | 120 | |||||||||
Electrical Life(10000 times) | 10 | 2 | ||||||||
Mechanical Life(10000 times) | 100 | 20 |
Dimensions(mm):
Q1. What's the payment term?
A. We accept TT,30% deposit and 70% balance before shipping.
Q2. How's the delivery time ?
A. We depend on different products and different quantities. Generally, it takes about 3-15 days. If the quantity is very large, we need to negotiate.
Q3. Tell me the standard of package?
A. Normally are cartons, but also we can pack it according to your requirement.
Q4.Could you offer Form A or C/O ?
A. It's totally not a problem. We can prepare relative documents to forgin affairs office or other office to apply for thiscertificate.
Q5.Would you accept to use our logo ?
A.If you have good quantity,it absolute no problem to do OEM.