- Overview
- Product Description
- Product Catalog
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
SMC-C switchover capacitor contactor can switch over 3-phase single or multiple stage capacitor bank. In conformity with IEC69047-4-1.
Operation Parameter
Operating Times | SMC-9C,12C,18C,22C,32C,40C | 240 times/h |
SMC-50C,65C,75C,85C,100C | 100 times/h | |
Electrical Endurance | SMC-9C,12C,18C,22C,32C,40C,48C | 200,000 times |
SMC-50C,65C,75C,85C,100C | 100,000 times |
To prevent short current, gG type Fuse must be 1.5~2 times than rated current.
Switchover capacitor unit shall be connected with contactor by using impedance line.
Technical Parameter
TYPE | Rated Current(A) | Maximum Operating Power (kVar) | Applied Unit | ||
200-240V | 400-440V | 550-600V | |||
SMC-9C | 14 | 5 | 9.7 | 14 | SAC-9 |
SMC-12C | 18 | 6.7 | 12.5 | 18 | SAC-9 |
SMC-18C | 24 | 8.5 | 16.7 | 24 | SAC-9 |
SMC-22C | 26 | 10 | 18 | 26 | SAC-9 |
SMC-32C | 36 | 15 | 25 | 36 | SAC-9 |
SMC-40C | 48 | 20 | 33.3 | 48 | SAC-9 |
SMC-50C | 58 | 22 | 40 | 58 | SAC-50 |
SMC-65C | 66 | 25 | 45.7 | 66 | SAC-50 |
SMC-75C | 78 | 29.7 | 54 | 78 | SAC-50 |
SMC-85C | 92 | 35 | 60 | 92 | SAC-50 |
SMC-100C | 94 | 37 | 62 | 94 | SAC-50 |
Capacitor Unit Technical Parameter
Type | Contactor | Maximum Operating Power (kVar) |
Rated Current
| ||
200-240V | 400-440V | 550-600V | |||
SAC-9 | SMC-9 | 5 | 9.7 | 14 | 14 |
SMC-12 | 6.7 | 12.5 | 18 | 18 | |
SMC-18 | 8.5 | 16.7 | 24 | 24 | |
SMC-22 | 10 | 18 | 26 | 26 | |
SMC-32 | 15 | 25 | 36 | 36 | |
SMC-40 | 20 | 33.3 | 48 | 48 | |
SAC-50 | SMC-50 | 22 | 40 | 58 | 58 |
SMC-65 | 25 | 45.7 | 66 | 66 | |
SMC-75 | 29.7 | 54 | 78 | 78 | |
SMC-85 | 35 | 60 | 92 | 92 | |
SMC-100 | 37 | 62 | 94 | 94 |
Note:
When the switch is closed,condenser must be discharged before recharged.(Maximum residual voltage at terminals≤50V)
To prevent short current,gG type fuse must be 1.5~2 times than rated current.
Dimensions(mm):
Q1. What's the payment term?
A. We accept TT,30% deposit and 70% balance before shipping.
Q2. How's the delivery time ?
A. We depend on different products and different quantities. Generally, it takes about 3-15 days. If the quantity is very large, we need to negotiate.
Q3. Tell me the standard of package?
A. Normally are cartons, but also we can pack it according to your requirement.
Q4.Could you offer Form A or C/O ?
A. It's totally not a problem. We can prepare relative documents to forgin affairs office or other office to apply for thiscertificate.
Q5.Would you accept to use our logo ?
A.If you have good quantity,it absolute no problem to do OEM.