- Overview
- Product Description
- FAQ
Basic Info.
Model NO.
stR2-D
Electricity Type
Ac
Number of Pole
3
Load
Weak Power Relay
Protective Characteristics
Open Relay
Action Principle
Electromagnetic Type
Size
Miniature
Type
Electric Parameter Relay
Standard
IEC 60947-1
Coil Voltage
24,220,240,380,415V
Rated Current
0.63-500A
Frequency
50Hz/60Hz
Price
Factory Direct
Warranty Time
18months
Competitive
Factory Price
Transport Package
Carton
Specification
0.16 TO 93A
Trademark
SONTUOEC, STUOEC
Origin
Wenzhou Zhejiang
HS Code
85364900
Production Capacity
1000pieces/Day
Packaging & Delivery
Package Size
46.00cm * 24.00cm * 33.00cm
Package Gross Weight
0.450kg
Product Description
Auto relay STR2-D series of thermal overload relay can be used in the circuit of 50/60 HZ, rated insulation voltage 660 V, rated current 0.1-93A for protecting the phase break when the electric motor is overload , the relay has different mechanism and temperature compensation can be pluged in ST1 series AC contactor,It is the most advanced thermal relay in the nineties in the world the products comply with IEC 60947-1.
Motion Characteristic: Three-phase Balance Motion Time
No. | Times of the setting current | Motion time | Start condition | Ambient temperature | ||
1 | 1.05 | >2h | Cold state | 20±5oC | ||
2 | 1.2 | <2h | Heat state(Following the No.1 test) | |||
3 | 1.5 | <4min | ||||
4 | 7.2 | 10A | 2s< Tp≤10s | ≤63A | Cold state | |
10 | 4s< Tp≤10s | >63A |
Phase-losing Motion Characteristic
No. | Times of the setting current | Motion time | Start condition | Ambient temperature | ||
Any two phases | Another phase | |||||
1 | 1 | 0.9 | >2h | Cold state | 20±5oC | |
2 | 1.15 | 0 | <2h | Heat state(Following the No.1 test) |
Type | Rated working current of thermal relay | Thermal component | ||
Rated current(A) | Rated or scale of rated current(A) | |||
TR2-D13 | 25 | TR2-D 1301 | 0.16 | 0.1-0.16 |
1302 | 0.25 | 0.16-0.25 | ||
1303 | 0.4 | 0.25-0.4 | ||
1304 | 0.63 | 0.40-0.63 | ||
1305 | 1.0 | 0.63-1.0 | ||
1306 | 1.6 | 1.0-1.6 | ||
1307 | 2.5 | 1.6-2.5 | ||
1308 | 4.0 | 2.5-4.0 | ||
1310 | 6.0 | 4.0-6.0 | ||
1312 | 8.0 | 5.5-8.0 | ||
1314 | 10.0 | 7.0-10.0 | ||
1316 | 13.0 | 9.0-13.0 | ||
1321 | 18.0 | 12.0-18.0 | ||
1322 | 25.0 | 17.0-25.0 | ||
TR2-D23 | 36 | TR2-D 2353 | 32 | 23.0-32.0 |
2355 | 36 | 28.0-36.0 | ||
TR2-D33 | 93 | TR2-D 3353 | 32 | 23.0-32.0 |
3355 | 40 | 30.0-40.0 | ||
3357 | 50 | 37.0-50.0 | ||
3359 | 65 | 48.0-65.0 | ||
3361 | 70 | 55.0-70.0 | ||
3363 | 90 | 63.0-80.0 | ||
3365 | 93 | 80.0-93.0 |
Q 1. what's the payment term?
A. We accept TT,30% deposit and 70% balance agaisnt copy of BLQ 2. how's the delivery time ?
A. usually it will take about 25 days for production
Q 3. tell me the standard of package?
A. Normally are cartons, but also we can pack it according to your requirement.
Q 4.Would you accept to use our logo ?
A.If you have good quantity,it absolute no problem to do OEM.
Q5. Can i take some samples?
A: Yes, we support to take samples before place the order. Just feel free to contact with us if you have any requirements.
Q6. Are you original Factory?
A: Yes, we have our own factory .
Q7. How can you make sure the quality of the products?
A: We will accord to international quality standards to inspect every item before leaving our factory.
If you have more questions, please contact us at any time: