Basic Info.
Product Description
Application:
1.LC1-F AC contactor is suitable for using in the circuits up to the rated voltage 380V AC 50Hz,current 800A,for long distance breaking circuitc and frequently starting or controlling the motor
2.It also can be send for the conntrol of distribution circuits of rated current from 200A to 1500A
3.It conforms to IEC60947-4-1
Specification:
Type | Rated operational current in AC-3(A) | Max power ratings of 3-phase motors in category AC-3(kW) | Operating frequency (time/hour) AC-3 | Electrical life AC-3 x104 | Mechanical life x104 | ||||||
220V 230V | 380V 400V | 415V | 440V | 500V | 660V 690V | 1000V | |||||
LC1-F115 | 115 | 30 | 55 | 59 | 59 | 75 | 80 | 65 | 1200 | 120 | 1000 |
LC1-F150 | 150 | 40 | 75 | 80 | 80 | 90 | 100 | 65 | 1200 | 120 | 1000 |
LC1-F185 | 185 | 55 | 90 | 100 | 100 | 110 | 110 | 100 | 600 | 100 | 600 |
LC1-F225 | 225 | 63 | 110 | 110 | 110 | 130 | 129 | 100 | 600 | 100 | 600 |
LC1-F265 | 265 | 75 | 132 | 140 | 140 | 160 | 160 | 147 | 600 | 80 | 600 |
LC1-F330 | 330 | 100 | 160 | 180 | 200 | 200 | 220 | 160 | 600 | 80 | 600 |
LC1-F400 | 400 | 110 | 200 | 220 | 250 | 257 | 280 | 185 | 600 | 80 | 600 |
LC1-F500 | 500 | 147 | 250 | 280 | 295 | 355 | 335 | 335 | 600 | 80 | 600 |
LC1-F630 | 630 | 200 | 335 | 375 | 400 | 400 | 450 | 450 | 600 | 80 | 600 |
LC1-F780 | 780 | 220 | 400 | 425 | 425 | 450 | 475 | 40 | 600 | 80 | 600 |
LC1-F800 | 800 | 250 | 450 | 450 | 450 | 450 | 470 | 450 | 600 | 80 | 600 |
Outline and mounting dimension:
LC1 | a | b | b1 | b2 | c | f | G | G1 | J | J1 | L | M | P | Q | Q1 | S | 1 | Y | Z | |
F115 | 3P | 163.5 | 162 | 137 | 265 | 171 | 131 | 106 | 80 | 106 | 120 | 107 | 147 | 37 | 29.5 | 60 | 20 | 26 | 44 | 13.5 |
4P | 200.5 | 162 | 137 | 265 | 171 | 131 | 143 | 80 | 106 | 120 | 107 | 147 | 37 | 29.5 | 60 | 20 | 26 | 44 | 13.5 | |
F150 | 3P | 163.5 | 170 | 137 | 301 | 171 | 131 | 106 | 80 | 106 | 120 | 107 | 150 | 40 | 26 | 57.5 | 20 | 34 | 44 | 13.5 |
4P | 200.5 | 170 | 137 | 301 | 171 | 131 | 143 | 80 | 106 | 120 | 107 | 150 | 40 | 26 | 55.5 | 20 | 34 | 44 | 13.5 | |
F185 | 3P | 168.5 | 174 | 137 | 305 | 181 | 130 | 111 | 80 | 106 | 120 | 113.5 | 154 | 40 | 29 | 59.5 | 20 | 34 | 44 | 13.5 |
4P | 208.5 | 174 | 137 | 305 | 181 | 130 | 151 | 80 | 106 | 120 | 113.5 | 154 | 40 | 29 | 59.5 | 20 | 34 | 44 | 13.5 | |
F225 | 3P | 168.5 | 197 | 137 | 364 | 181 | 130 | 111 | 80 | 106 | 120 | 113.5 | 172 | 48 | 21 | 51.5 | 25 | 44.5 | 44 | 13.5 |
4P | 208.5 | 197 | 137 | 364 | 181 | 130 | 151 | 80 | 106 | 120 | 113.5 | 172 | 48 | 17 | 47.5 | 25 | 44.5 | 44 | 13.5 | |
F265 | 3P | 201.5 | 203 | 145 | 375 | 213 | 147 | 142 | 96 | 106 | 120 | 141 | 178 | 48 | 39 | 66.5 | 25 | 44.5 | 38 | 21.5 |
4P | 244.5 | 203 | 145 | 375 | 213 | 147 | 190 | 96 | 106 | 120 | 141 | 178 | 48 | 34 | 66.5 | 25 | 44.5 | 38 | 21.5 | |
F330 | 3P | 213 | 206 | 145 | 375 | 219 | 147 | 154.5 | 96 | 106 | 120 | 145 | 181 | 48 | 43 | 74 | 25 | 44.5 | 38 | 20.5 |
4P | 261 | 206 | 145 | 375 | 219 | 147 | 202.5 | 96 | 106 | 120 | 145 | 181 | 48 | 43 | 74 | 25 | 44.5 | 38 | 20.5 |
f= minimum distance required for coil removal
FAQ:
1.Could I put my own logo on it?
> Sure, customers' logo can be made by laser, engraved, embossed, transfer printing etc.
2.Should I pay extra for logo printing ?
> Normally usd 0.017/per color,according to the actual situation.
3.How about the quality ?
> Acquire the CE & SGS Certification.
> 100% QC in produce process and before package.
4.Could I buy 1pc sample first and small order ?
> Of course, support sample order and small order, especially for new customers under certain condition
5.How much for 1pc sample ?
>Some cheap ones may free for 1pcs but need to see the actual stock.
6.If I have my thoughts, do you have person to design according to my concept?
> Certainly,our design team is willing to do for you.
7.How long to make a sample?
> 2-5 days which depends on the samples' complexity.
8.Is the sample fee refundable or not?
> Sure, refundable once order confirmed.
With more than 15 years OEM experience, we can provide professional solutions for customers.
Send your Inquiry Details in the Below, Click "Send" Now!!!