Basic Info.
Product Description
M1 circuit breaker MCCB
Product Description :
M1 series of moulded case circuit breaker is one of our new type products developed and manufactured by adopting international advanced technology. It is supplied with rated insulating voltage 660V and used for circuit of A.C.50Hz, rated operating voltage AC 380V(or below). Rated operating current up to 1250A for infrequency over and shtarting of the motors. Equipement with the pritection devices for over current, short circuit and undervoltage.
Standard IEC/EN60497-2 and GB14048.2
Basic Specification and Main Parameters
Model: M1
- Breaking capacity of limiting: L- Standard, M- middle, H-high
- Operation mode: Blank: direct operate with handle P: motor-drive operation Z: operation with rotary
Application : no code for distribution breakers 2- motor protection circuit breakers
- Pole: both 3P and 4P are available. There are four types for neutral pole (N pole) of 4P A type: it doesn't mount overcurrent tripper, and N pole always switches on, it can not be on and off together with other 3 poles;
B type: it doesn't mount overcurrent tripper. It can be on and off together with the other 3 poles (On fist, then off)
C type: mount overcurrent tripping component, it can be on and off together with other 3 poles (On fist, then off);
D types: mount overcurrent tripping component, and N pole always switches on, it can not be on and off together with other 3 poles
- Accessories: will be available as requierment.
Model No. | Frame current (A) | Rated current(A) | Rated working voltage(V) | Rated insulating voltage(V) | Rated limit breaking capacity(KA) | Rated operating breaking capacity(KA) | Pole No. | Arcing distance mm |
400V/690V | 400V/690V | |||||||
HYCM1- 63L | 63 | 6,10,16,20,25,32 ,40,50,63 | 400 | 500 | 25* | 12.5* | 3 | ≤50 |
HYCM1-63M | 63 | 50* | 25* | 3.4 | ||||
HYCM1-100L | 100 | 16,20,25,32,40,50, 63,80,100 | 690 | 800 | 35/8 | 17.5/4 | 3 | ≤50 |
HYCM1-100M | 100 | 50/10 | 25/5 | 2,3,4 | ||||
HYCM1- 100H | 100 | 85/20 | 42.5/10 | 3 | ||||
HYCM1-225L | 225 | 100,125,160,180, 200,225 | 690 | 800 | 35/8 | 17.5/4 | 3 | ≤50 |
HYCM1-225M | 225 | 50/10 | 25/2 | 2,3,4 | ||||
HYCM1-225H | 225 | 85/20 | 42.5/10 | 3 | ||||
HYCM1-400L | 400 | 225,250,315, 350,400 | 690 | 800 | 50/10 | 25/5 | 3,4 | ≤100 |
HYCM1-400M | 400 | 65/10 | 32.5/5 | 3 | ||||
HYCM1-400H | 400 | 100/120 | 50/10 | 3 | ||||
HYCM1-630L | 630 | 400,500,630 | 690 | 800 | 50/10 | 25/5 | 3,4 | ≤100 |
HYM1-630M | 630 | 65/10 | 32.5/5 | 3 | ||||
HYM1-630H | 630 | 100/20 | 50/10 | 3 | ||||
HYM1-800M | 800 | 630,700,800 | 690 | 800 | 75* | 37.5* | 3 | ≤100 |
HYM1-800H | 800 | 100* | 50* | 3 | ||||
HYM1-1250M | 1250 | 700,800,1000,1250 | 690 | 800 | 80* | 40* | 3 | ≤100 |
Note: * is the testing parameter when 400V, 6A has no thermal release