Basic Info.
Model NO.
mc12b
Coil Voltage
24, 48, 110, 220, 230, 240, 380, 415, 440V
Frequency
50Hz, 60Hz, 50Hz/60Hz
Standard
IEC 60947-1
Rated Current
9, 12, 18, 25, 32, 40, 50, 65, 75, 85A
Pole
3p 4p
Transport Package
50PCS/CTN
Specification
CE
Trademark
OEM
Origin
China
HS Code
85363000
Production Capacity
50000
Product Description
Product Description
PRODUCT PARAMETER
Product Brand: | GWIEC | Product Name: | AC Contactor |
Product Type: | GMC | Rated frequency (fr): | 50 Hz-60Hz |
Standards: | IEC60947 | Insulated Voltage Ui: | 690V |
Installation: | DIN Rail or screw | Aux.Contact: | 2NO+2NC |
Application:
1.GMC(CJX5) Series AC contactors are latest products in 1990's.2.The series of products for frequency of 50/60Hz, rated insulation voltage up to 690-1000V, rated operational current
up to 9A-400A at rated operational voltage up to 380V under AC-3
3.GMC Series AC Contactors are mainly used for making breaking electric circuits at a long distance and for frequent
starting stopping and reversing control of AC motors
4.They products comply with IEC947,VDE0660,G814048
Specification:
Type | GDMC-9 | GDMC-12 | GDMC-18 | GDMC-22 | |||
IEC-60947 | AC1 duty | 20A | 20A | 25A | 32A | ||
AC3 duty | 200-240V | 2.5kW 11A | 3.5kW 13A | 4.5kW 18A | 5.5kW 22A | ||
380-440V | 4kW 9A | 5.5kW 12A | 7.5kW 18A | 11kW 22A | |||
500-550V | 4kW 7A | 7.5kW 12A | 7.5kW 13A | 15kW 22A | |||
690V | 4kW 5A | 7.5kW 9A | 7.5kW 9A | 15kW 18A | |||
UL | Continuous current (th) | 20A | 25A | 30A | 32A | ||
AC Motor | single phase | 115V | 0.5HP | 0.5HP | 1HP | 2HP | |
230V | 1HP | 2HP | 3HP | 3HP | |||
Three phase | 200V | 2HP | 3HP | 5HP | 7HP | ||
230V | 2HP | 3HP | 5HP | 7.5HP | |||
460V | 5HP | 7.5HP | 10HP | 10HP | |||
575V | 7.5HP | 10HP | 15HP | 15HP | |||
Aux. contact | Side mounting | AU-1 | |||||
Top mounting | AU-2, AU-4 | ||||||
Panel installation | Rail & screw | ||||||
External dimension (mm) (WxHxD) | 44 x 80 x 86.8 | ||||||
Type | GDMC-32 | GDMC-40 | GDMC-50 | GDMC-65 | |||
IEC-60947 | AC1 duty | 50A | 60A | 80A | 100A | ||
AC3 duty | 200-240V | 7.5kW 32A | 11kW 40A | 15kW 55A | 18.5kW 65A | ||
380-440V | 15kW 32A | 18.5kW 40A | 22kW 50A | 30kW 65A | |||
500-550V | 18.5kW 28A | 22kW 32A | 30kW 43A | 37kW 60A | |||
690V | 18.5kW 21A | 22kW 25A | 30kW 33A | 37kW 47A | |||
UL | Continuous current (th) | 45A | 50A | 70A | 80A | ||
AC Motor | single phase | 115V | 2HP | 3HP | 3HP | 5HP | |
230V | 5HP | 5HP | 7.5HP | 10HP | |||
Three phase | 200V | 7.5HP | 10HP | 10HP | 15HP | ||
230V | 10HP | 10HP | 15HP | 20HP | |||
460V | 20HP | 25HP | 30HP | 40HP | |||
575V | 20HP | 25HP | 30HP | 40HP | |||
Aux. contact | Side mounting | AU-1 | |||||
Top mounting | AU-2, AU-4 | ||||||
Panel installation | Rail & screw | ||||||
External dimension (mm) (WxHxD) | 68 x 82 x 94.6 | 94 x 123.5 x 117.4 | |||||
Type | GDMC-75 | GDMC-85 | GDMC-100 | GDMC-125 | |||
IEC-60947 | AC1 duty | 110A | 135A | 150A | 150A | ||
AC3 duty | 200-240V | 22kW 75A | 25kW 85A | 30kW 105A | 37kW 125A | ||
380-440V | 37kW 75A | 45kW 85A | 55kW 105A | 60kW 120A | |||
500-550V | 45kW 64A | 45kW 75A | 55kW 85A | 60kW 90A | |||
690V | 45kW 47A | 45kW 52A | 55kW 65A | 60kW 70A | |||
UL | Continuous current (th) | 90A | 100A | 160A | 160A | ||
AC Motor | single phase | 115V | 5HP | 7.5HP | 7.5HP | 10HP | |
230V | 15HP | 15HP | 15HP | 20HP | |||
Three phase | 200V | 20HP | 25HP | 30HP | 40HP | ||
230V | 25HP | 30HP | 30HP | 40HP | |||
460V | 50HP | 50HP | 60HP | 75HP | |||
575V | 50HP | 50HP | 60HP | 75HP | |||
Aux. contact | Side mounting | AU-1 | AU-100 | ||||
Top mounting | AU-2, AU-4 | - | |||||
Panel installation | Rail & screw | Screw | |||||
External dimension (mm) (WxHxD) | 94 x 123.5 x 117.4 | 100 x 157.4 x 146.5 |
Outline and mounting dimension