- Overview
- Product Description
- Detailed Photos
- Application Scenarios
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
SPI-SW80 High Quality 36V 100A Electrical DC Contactor For Forklift Electric Vehicle Parts
SW80 Technical Information
Application | Interrupted Uninterrupted | |
Thermal Current Rating | 100A | 125A |
Intermittent Current Rating: | ||
30% Duty | 185A | 230A |
40% Duty | 160A | 200A |
50% Duty | 140A | 175A |
60% Duty | 130A | 160A |
70% Duty | 120A | 150A |
Rated Fault Current Breaking Capacity (Icn) 5ms Time Constant:(In accordance with UL583*) | ||
Blowouts | 600A at 96V D.C. | |
No Blowouts | 600A at 48V D.C. | |
Rated Fault Current Breaking Capacity (Icn) Resistive Load:(In accordance with UL508*) | ||
Blowouts | 190A at 96V D.C. | |
No Blowouts | 190A at 60V D.C. | |
Maximum Recommended Contact Voltages | ||
Blowouts | 96V | 96V |
No Blowouts | 48V | 60V |
Typical Voltage Drop per pole across New Contacts at 100A | 40mV | |
| ||
Mechanical Durability | > 5,000,000 Cycles | |
Coil Voltage Available (Us) (Rectifier board required for A.C.) | 6 - 240V |
The SW80 features single pole double breaking main contacts with silver alloy tips, which are weld resistant, hard wearing and have excellent conductivity. The SW80 has M8 stud main terminals and 6.3mm spade coil connections. Mounting is via M4 tapped holes or mounting brackets, either supplied fitted, or as separate items. Mounting can be horizontal or vertical, when vertical the M8 contact studs should point upwards. If the requirement is for downwards orientation we can adjust the contactor to compensate for this.