Basic Info.
Model NO.
CJX2S
Character
Environmental Protection
Species
Needle Base
Production Process
Injection Molding
Shape
Rectangular
Interface Type
AC/DC
Certification
VDE
Brand
Delixi
Transport Package
Case
Specification
28x19x25(cm)
Trademark
DELIXI
Origin
China
HS Code
85369000
Production Capacity
50000sets/Year
Product Description
DELIXI Three Phase Cjx2s Series AC Contactor:
Delay & machine-interlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter,
With the thermal relay. It is combined into the electromagnetic starter. The Contactor is produced according to IEC60947-4
and GB14048.4.
Specification | |||||||||
Model | Rated working current (A) | Rated heat current (A) | AC3 capacity of three-phase squirrel-cage motor AC3(KW) | ||||||
220/230V | 380/400V | 415V | 440V | 500V | 600/690V | ||||
AC3 | AC4 | KW | KW | KW | KW | KW | KW | ||
CJX2-09 | 9 | 3.5 | 20 | 2.2 | 4 | 4 | 4 | 5.5 | 5.5 |
CJX2-12 | 12 | 5 | 20 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 |
CJX2-18 | 18 | 7.7 | 32 | 4 | 7.5 | 9 | 9 | 10 | 10 |
CJX2-25 | 25 | 8.5 | 40 | 5.5 | 11 | 11 | 11 | 15 | 15 |
CJX2-32 | 32 | 12 | 50 | 7.5 | 15 | 15 | 15 | 18.5 | 18.5 |
CJX2-40 | 40 | 18.5 | 60 | 11 | 18.5 | 22 | 22 | 22 | 30 |
CJX2-50 | 50 | 24 | 80 | 15 | 22 | 25 | 30 | 30 | 33 |
CJX2-65 | 65 | 28 | 80 | 18.5 | 30 | 37 | 37 | 37 | 37 |
CJX2-80 | 80 | 37 | 125 | 22 | 37 | 45 | 45 | 55 | 45 |
CJX2-95 | 95 | 44 | 125 | 25 | 45 | 45 | 45 | 55 | 45 |
Number of the contact | 3P+NO | ||||||||
3P+NC | |||||||||
Matched auxiliry contactor | LA1-DN02(2NC),LA1-DN11(1NO+1NC),LA1-DN20(2NO),LA1-DN22(2NO+2NC) | ||||||||
LA1-DN40(4NO),LA1-DN04(4NC),LA1-DN13(1NO+3NC),LA1-DN31(3NO+1NC) | |||||||||
Matched time delay auxiliary contact | Time delay after power on:LA2-DT0(0.1-3s),LA2-DT2(0.1-30s),LA2-DT4(10-180s) | ||||||||
Time delay after power off:LA3-DR0(0.1-3s),LA3-DR2(0.1-30s),LA3-DR4(10-180s) | |||||||||
External dimensions & Installation dimensions | |||||||||
Type | Amax | Bmax | Cmax | a | b | φ | |||
CJX2-09/12/18 | 45 | 74 | 80 | 35±0.50 | 50±0.50/60±0.60 | 4.5 | |||
CJX2-25 | 56 | 84 | 93 | 40±0.50 | 50±0.50/60±0.60 | 4.5 | |||
CJX2-32 | 98 | ||||||||
CJX2-40/50/65 | 75 | 127 | 114 | 40±0.50 | 100±0.70/110±0.70 | 6.5 | |||
CJX2-80/95 | 85 | 127 | 125 | 40±0.50 | 100±0.70/110±0.70 | 6.5 |
Our certificate: