Basic Info.
Model NO.
CJX2-4011 220V
Main Circuit Rating Voltage
690V
Main Circuit Rating Current
40A
Type
Ac Contactors
Transport Package
Carton
Specification
1.5KG
Trademark
CHINT Original
Origin
Zhejiang China
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 40.00cm
Package Gross Weight
25.000kg
Product Description
Product Presentation
CJX2 AC contactor (hereinafter referred to as contactor) is mainly used circuits of AC 50Hz (or 60Hz), voltage up to 690V, and current up to 95A, for long-distance switching on/off the circuits and frequent start-up and control of AC motor, and it can be combined with appropriate thermal relay to constitute electromagnetic starter, in order to protect circuits that may subject to operating overload.
Give us a chance,we will return more!
CJX2 AC contactor (hereinafter referred to as contactor) is mainly used circuits of AC 50Hz (or 60Hz), voltage up to 690V, and current up to 95A, for long-distance switching on/off the circuits and frequent start-up and control of AC motor, and it can be combined with appropriate thermal relay to constitute electromagnetic starter, in order to protect circuits that may subject to operating overload.
The main parameters and technical performance index of contactor | |||||||||||||||||||||||
Model | CJX2-09 | CJX2-12 | CJX2-18 | CJX2-25 | CJX2-32 | CJX2-40 | CJX2-50 | CJX2-65 | CJX2-80 | CJX2-95 | |||||||||||||
Frame size | 09~12 | 18 | 25 | 32 | 40~65 | 80~95 | |||||||||||||||||
Rated operational current (A) | 380/400V | AC-3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | |||||||||||
AC-4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |||||||||||||
660/690V | AC-3 | 6.6 | 8.9 | 12 | 18 | 21 | 34 | 39 | 42 | 49 | 49 | ||||||||||||
AC-4 | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 9 | 12 | 14 | 17.3 | 21.3 | |||||||||||||
Convention free air heating current(A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 95b | 95b | |||||||||||||
Nominal insulation voltage(V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | |||||||||||||
Controllable three-phase squirrel cage Motor power(AC-3)kW | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | ||||||||||||
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||||||||||||
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 37 | 37 | 45 | 45 | |||||||||||||
Electrical life(ten thousand times) | AC-3 | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 | ||||||||||||
AC-4 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | |||||||||||||
Mechanical life (10,000 cycles) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |||||||||||||
Fitted with fuse model | gG20 | gG20 | gG32 | gG40 | gG50 | gG63 | gG80 | gG80 | gG100 | gG100 | |||||||||||||
Cold-pressed non-prefabricated end cord The end end has a prefabricated end cord Non-prefabricated end hard wire | Root | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||
SQMM | 1/2.5 | 1/2.5 | 1/2.5 | 1/2.5 | 1.5/4 | 1.5/4 | 1.5/4 | 1.5/4 | 2.5/6 | 2.5/6 | 6/25 | 4/10 | 6/25 | 4/10 | 6/25 | 4/10 | 10/35 | 6/16 | 10/35 | 6/16 | |||
1/4 | 1/2.5 | 1/4 | 1/2.5 | 1.5/6 | 1.5/4 | 1.5/10 | 1.5/6 | 2.5/10 | 2.5/6 | 6/25 | 4/10 | 6/25 | 4/10 | 6/25 | 4/10 | 10/35 | 6/16 | 10/35 | 6/16 | ||||
1/4 | 1/4 | 1/4 | 1/4 | 1.5/6 | 1.5/6 | 1.5/6 | 1.5/6 | 2.5/10 | 2.5/10 | 6/25 | 4/10 | 6/25 | 4/10 | 6/25 | 4/10 | 10/35 | 6/16 | 10/35 | 6/16 | ||||
Ac coil power 50Hz | Actuation(VA) | 70 | 70 | 70 | 110 | 110 | 300 | 300 | 300 | 300 | 300 | ||||||||||||
Hold(VA) | 9.0 | 9.0 | 9.5 | 14.0 | 14.0 | 57.0 | 57.0 | 57.0 | 57.0 | 57.0 | |||||||||||||
Power(W) | 1.8~2.7 | 1.8~2.7 | 3~4 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 | |||||||||||||
Actuation range | Pull-in voltage:85%Us~110%Us;Release voltage:20%Us~75%Us | ||||||||||||||||||||||
Basic parameters of auxiliary contacts | AC-15:le:0.95A; Ue:380/400V DC-13: le:0.15A; Ue:220/250V;Ith:10A |
Give us a chance,we will return more!