Basic Info.
Product Description
This MCCB CMM1 series breaker is one of products developed and manufactured by adopting international advanced technology. It is supplied with rated insulation voltage 550V and 800V and used for circuit of AC 50/60Hz, rated operating voltage AC 400V (or below), rated operating current up to 1600A for infrequent changing over and starting of the motors. The products conforms to IEC60947-2 standard.
Poles | 2P,3P,4P |
Rated current In | 100, 160, 180, 200, 225, 250A |
Rated insulating voltage Ui (V) | 690 |
Rated operating voltage Ue(V) | 400 |
Rated frequency | 50/60Hz |
Ultimate short circuit breaking capacity | 35KA |
Services short circuit breaking capacity | 22KA |
Arcing over distance (mm) | 0 |
Operation performance Load | 1000 |
Operation performance Unload | 7000 |
Utilization category | A |
Type | Rated Current (A) | Poles number | Rated insulating voltage(V) | Rated operating voltage(V) | Arcing Over Distance (mm) | Ultimate Short Circuit Breaking | Servies Circuit Breakering | Operation performance | |
Loaded | Unloaded | ||||||||
JM2-100D | 12.5,16,20,25,32,40,5063,80,100 |
3P,4P
| 750 | under 690v | 0 | 18 | 18 | 1500 | 8500 |
JM2-100N | 25 | 25 | |||||||
JM2-100H | 70 | 70 | |||||||
JM2-100L | 150 | 150 | |||||||
JM2-160D | 16,20,25,32,40,50,63,80,100,125,160 | 25 | 25 | 1000 | 7000 | ||||
JM2-160N | 36 | 36 | |||||||
JM2-160H | 70 | 70 | |||||||
JM2-160L | 150 | 150 | |||||||
JM2-250D | 160,180,200,225,250 | 35 | 35 | 1000 | 7000 | ||||
JM2-250N | 45 | 45 | |||||||
JM2-250H | 70 | 70 | |||||||
JM2-250L | 150 | 150 | |||||||
JM2-400D | 200,225,250,300,315,400 | 35 | 35 | 1000 | 4000 | ||||
JM2-400N | 45 | 45 | |||||||
JM2-400H | 70 | 70 | |||||||
JM2-400L | 150 | 150 | |||||||
JM2-630D | 315,350,400,500,600,630 | 35 | 35 | 1000 | 4000 | ||||
JM2-630N | 45 | 45 | |||||||
JM2-630H | 70 | 70 | |||||||
JM2-630L | 150 | 150 | |||||||
JM2-1250D | 500,600,630,800,1000,1250 | 50 | 37 | 500 | |||||
JM2-1250N | 70 | 50 |
3 Phase Mccb
FAQ
FAQ
When can I get the price?
We usually quote within 24 hours after we get your inquiry. if you are very urgent to get the price, please call us or tell us in your email so that we will regard your inquiry priority.
How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality.
If you just need a blank sample to check the design , we will provide you sample for free, as long as you afford the express freight.
Can you do the design for us?
Yes. We have a professional team having rich experience in mcb/rccb design and manufacturing. Just tell us your ideas and we will help to carry out your ideas. It doesn't matter if you do not have someone to complete files. Send us high resolution images, your Logo and text and tell us how you would like to arrange them, We will send you finished files for confirmation.
How long can I expect to get the sample?
After you pay the sample charge and send us confirmed files, the samples will be ready for delivery in 7-15 days. The samples will be sent to you via express and arrive in 3-5 workdays. You can use your own express account or prepay us if you do not have an account.
What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order. The best record we keep is delivering 100,000 mcb within a week. Generally speaking, We suggest that you start inquiry two months before the date you would like to get the products at your country.
What is your terms of delivery?
We accept EXW,FOB,CFR,CIF,etc. You can choose the one which is the most convinent or cost effective for you.
what kind of material we use?
Fire-proof plastic, red copper, 85%silver contact.
Product Description
3 Phase Mccb
contact
How to contact us?
please send your inquiry details in the below, click "send" Now!
3 Phase Mccb