Basic Info.
Connector
Cooper Part
Installation
DIN Rail
Standard
IEC
Transport Package
by Cartons
Specification
2P
Trademark
CNJUHO
Origin
Zhejiang
HS Code
8536300000
Production Capacity
2000000
Product Description
1.Application:
At present, widely used in the control circuit of the main three-phase three-phase machinery and the air conditioner compressor.
The contactor is produced according to IEC 60947,GB17885,GB14048.
Obtained IS09001 quality system certification, CE, CCC, ROHS certification.
General Purpose Switching Relay
1.SPNO,SPDT,DPNP&SPDT switching configurations
2.Class B insulation system
3.250" QC terminals
4.Multi-positional mounting
Partial Listing of Available CKYR-6 Relays
Coil Voltage | 24VAC | 120VAC | 208/240VAC |
SPNO | CJX9-61AQ1A | CJX9-61AT1A | CJX9-61AU1A |
SPDT | CJX9-61CQ1A | CJX9-61CT1A | CJX9-61CU1A |
DPNO | CJX9-62AQ1A | CJX9-62AT1A | CJX9-62AU1A |
DPDT | CJX9-62CQ1A | CJX9-62CT1A | CJX9-62CU1A |
Nomenclature
CKYR-6 | - | 6 | 2A | Q | 1 | A | 0 |
Series | Packaging | Relay Type | Pole Form | Coil Voltage | Contact Rating | Mounting | Customer Identification |
Relay | - Factory Bulk Box | 6 | 2A DPNO | Q 24VAC | 1 Power Rated | A-Bracket | |
- Individual Pack Box | 2C DPDT | T 120VAC | 2 Pilot Duty | Mounting with 250"QC | |||
1C SPDT | U 208/240 VAC | ||||||
1A SPNO | V 277VAC |
Contact Data
Arrangement | SPNO,SPDT,1NO&1NC |
Contact Material | Silver Cadmium Oxide Alloy |
Power Rating | 12FLA 60 LRA |
18 Amps Resistive @ 125VAC 8FLA 48 LRA | |
18 Amps Resistive @ 240/277 AC | |
SPST-NO only Pilot Duty Rating | 25 Amps Resistive @ 277VAC |
3Amps,277VAC | |
125VA @ 125VAC | |
250VA @ 250VAC | |
277VA @ 277VAC | |
Temperature Range | -55 to +125ºC |
Unit Weight | 0.086kg |
Power Pole Termiinations | 250" QC |
Coil Termination | 250" QC |
Mechanical Life Expectancy | 1 million operations |
Electrical Life Expectancy | 250,000 operations-resistive |
100,000 operations-inductive | |
Coil Nominal Coil Power | AC 9.5VA |
Coil Voltage / Relay Performance
Coil ID Letter | Nominal Coil Voltage VAC | Pick Up Voltage VAC | Drop Out Voltage VAC | Maximum Coil Voltage VAC | Norminal Coil Resistance Ohms | Sealed VA (maximum) | Inrush VA |
Q | 24 | 20.4 | 4.8 | 26.4 | 15 | 9.5 | 21.5 |
T | 120 | 102 | 24 | 132 | 400 | 9.5 | 21.5 |
U | 208/240 | 176 | 48 | 264 | 1600 | 9.5 | 21.5 |
2.We comit:
3.office:
4.Certificate:
3.office:
4.Certificate: