Basic Info.
Type
Circuit Breaker
Function
Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection), RCCB
Certification
ISO9001-2000, CE, CCC
Rated Operation Voltage
400/415V
Standard
IEC60947-2
Rated Insulation Voltage
800V
Transport Package
Carton
Trademark
OEM ODM
Origin
China
HS Code
853620000
Production Capacity
40000
Product Description
Thermal-Magnetic fixed type Circuit Breakers | ||||||
Model | BYM1-630 | |||||
Breaking Capacity Code | L | M | H | |||
Rated Current of Frame size- Inm (A) | 630A | |||||
Rated Current-In(40,50 or 55ºC) (A) | 400.500.630 | |||||
Rated İnsulation Voltage -Ui(a.c.) 50-60Hz (V) | 800V | |||||
Rated operation Voltage -Ue(a.c.) 50-60Hz (V) | 400 | 400/690 | 400 | 400 | ||
Number of Pole | 3 | 3 | 4 | 3 | ||
Rated ultimate short Circuit breaking Capacity kA Icu AC400V/50Hz O-CO (KA) | 50 | 50 | 86 | 100 | ||
Rated service short Circuit breaking Capacity kA Ics AC400V/50Hz O-CO-CO (KA) | 35 | 20 | 30 | 65 | ||
Rated short-circuit breaking capacity Icm(peak)/cos ф AC400V/50HZ O-CO (KA) | 41/0.3 | 73.5/0.25 | 110/0.25 | |||
Rated impulse withstand Voltage -Uimp (V) | 8000 | |||||
Dielectric Propery (V) | 3000 | |||||
lonization distance (mm) | ≤100/0 | |||||
Endurance | Total Cycles | 8000 | ||||
Electrical Life | 1000 | |||||
Mechanical Life | 7000 | |||||
Over Current trip | Thermal and Magnetic release fix type | √ | ||||
Category (EN 14048.2/IEC 60947-2) | Main circuit | A/0 | ||||
Auxiliary circuit | AC-15 | |||||
Under Voltage Release | √ | |||||
Shunt Release | √ | |||||
Auxiliary Contact | √ | |||||
Alarm Contact | √ | |||||
Auxiliary Contact and Alarm Contact | √ | |||||
Handle Operation Mechanism | √ | |||||
Electrical Operastion Mechanism | √ | |||||
Terminal cover | √ | |||||
Phase seperator | √ | |||||
Extention Handle | - | |||||
W (mm) | 3P | 182 | ||||
4P | 240 | |||||
L (mm) | 3P | 270 | ||||
4P | 270 | |||||
H (mm) | 3P | 110 | ||||
4P | 110 | |||||
Weight | Fixed version 3P/4P | 1.2/1.6 | ||||
Plug-in version 3P/4P | 1.4/1.8 | |||||
Draw out version 3P/4P | - |







