Basic Info.
Product Description
LC1-D series AC Contactor is suitable for using in the circuits up to the rated voltage 660VAC 50Hz or 60Hz, rated current up to 620A, for making, breaking, frequently starting & controlling the AC motor. Combined with the auxiliary contact block, timer delay & machine-interlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter.With the thermal relay, it is combined into the electromagnetic starter. The product conforms to IEC60947-4-1 standard.
Type | LC1 | |||||
D09 | D12 | D18 | D25 | D32 | ||
Rated working current (A) | AC3 | 9 | 12 | 18 | 25 | 32 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | |
Standard power ratings of 3-phase motors 50/60Hz in | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | |
415V | 4 | 5.5 | 9 | 11 | 15 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | |
Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | |
Electrical life | AC3(x104) | 100 | 100 | 100 | 100 | 800 |
AC4(x104) | 20 | 20 | 20 | 20 | 20 | |
Mechanical life (x104)4 | 1000 | 1000 | 1000 | 20 | 800 | |
Number of the contacts | 3P+NO/NC | |||||
Type | LC1 | |||||
D40 | D50 | D65 | D80 | D95 | ||
Rated working current (A) | AC3 | 40 | 50 | 65 | 80 | 95 |
AC4 | 18.5 | 24 | 28 | 37 | 44 | |
Standard power ratings of 3-phase motors 50/60Hz in | 220/230V | 11 | 15 | 18.5 | 22 | 25 |
380/400V | 18.5 | 22 | 30 | 37 | 45 | |
415V | 22 | 25 | 37 | 45 | 45 | |
500V | 22 | 30 | 37 | 55 | 55 | |
660/690V | 30 | 33 | 37 | 45 | 55 | |
Rated heat current (A) | 60 | 80 | 80 | 125 | 125 | |
Electrical life | AC3(x104) | 80 | 60 | 60 | 60 | 60 |
AC4(x104) | 15 | 15 | 15 | 10 | 10 | |
Mechanical life (x104)4 | 800 | 800 | 800 | 600 | 600 | |
Number of the contacts | 3P+NC+NO |
Standard Control Circuit Voltage:
Volts | 24 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 500 | 600 |
50Hz | B5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | S5 | Y5 |
60Hz | B6 | D6 | E6 | F6 | M6 | - | U6 | Q6 | - | - | R6 | - | - |
50/60Hz | B7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | - | - |
Outline and mounting dimension:
Type | A | B | C | D | E | a | b | φ |
LC1-D09--12 | 47 | 76 | 82 | 113 | 133 | 34/35 | 50/60 | 4.5 |
LC1-D18 | 47 | 76 | 87 | 118 | 138 | 34/35 | 50/60 | 4.5 |
LC1-D25 | 57 | 86 | 95 | 126 | 146 | 40 | 48 | 4.5 |
LC1-D32 | 57 | 86 | 100 | 131 | 151 | 40 | 48 | 4.5 |
LC1-D40--65 | 77 | 129 | 116 | 145 | 165 | 40 | 100/110 | 6.5 |
LC1-D80--95 | 87 | 129 | 127 | 175 | 195 | 40 | 100/110 | 6. |