2) our AC Contactor also approved "UL" "ETL" certificate.
1. General
1) Application: remote making & breaking circuits; protect circuit
from over-load when assembling with thermal over-load relay;..
frequent start-up and control of AC contactor;
2) Electric ratings: AC50/60Hz, 690V, up to 95A;
3) Utilization category: AC-3, AC-4;
4) Altitude: ≤2000m;
5) Ambient temperature: -5ºC~+40ºC;
6) Mounting category: III;
7) Mounting conditions: inclination between the mounting plane and the vertical plane should not exceed ±5°;.
8) Standard: IEC/EN 60947-4-1. .IEC/EN 60947-5-1. 9) Control Coil Voltage(AC Coil Operation)

Control Coil Voltage(DC Coil Operation)

Product Description
1.GeneralLC1D series AC contactors are suitable for frequency 50/60Hz,rated insulation voltage up to 1000V,rated operation current 9~150A .It is mainly used for making and breaking electric circuits at a long distance & for frequent starting,stopping & controlling AC Motors.It is used in combination with thermal relay to compose a magnetic motor starter. The products comply with IEC60947-4.
2.Specifications | ||||||||
Type | Thermal Rated Current (A) | Rated Current AC-3 380V(A) | Control Power AC-3(KW) | Rated Insulation | ||||
220V | 380V | 415V | 660V | Voltage(V) | Aux.Contact | |||
LC1-D09 | 20 | 9 | 2.2 | 4 | 4 | 5.5 | 660 | 3P+1NO+1NC |
LC1-D12 | 20 | 12 | 3 | 5.5 | 5.5 | 7.5 | ||
LC1-D18 | 32 | 18 | 4 | 7.5 | 9 | 9 | ||
LC1-D25 | 40 | 25 | 5.5 | 11 | 11 | 15 | ||
LC1-D32 | 50 | 32 | 7.5 | 15 | 15 | 18.5 | ||
LC1-D40 | 60 | 40 | 11 | 18.5 | 22 | 30 | ||
LC1-D50 | 80 | 50 | 15 | 22 | 25 | 33 | ||
LC1-D65 | 80 | 65 | 18.5 | 30 | 37 | 37 | ||
LC1-D80 | 125 | 80 | 22 | 37 | 45 | 45 | ||
LC1-D95 | 125 | 95 | 25 | 45 | 45 | 45 | ||
LC1-D115 | 200 | 115 | 30 | 55 | 59 | 80 | ||
LC1-D150 | 250 | 150 | 40 | 75 | 80 | 100 |




