- Overview
- Product Description
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Type | 4NO | CJX2-09004 | CJX2-12004 | CJX2-25004 | CJX2-40004 | CJX2-50004 | CJX2-65004 | CJX2-80004 | CJX2-95004 | |
2NO+2NC | CJX2-09008 | CJX2-12008 | CJX2-25008 | CJX2-40008 | CJX2-50008 | CJX2-65008 | CJX2-80008 | CJX2-95008 | ||
Main circuit | ||||||||||
Pole | 4P | |||||||||
Rated Insulated Voltage(V) | 690 | |||||||||
Rated Operating Voltage(V) | 690 | |||||||||
Stipulated Heating Current(A) | 25 | 25 | 40 | 60 | 80 | 80 | 125 | 125 | ||
Rated Working Current(A) | AC-3380/400V A | 9 | 12 | 25 | 40 | 50 | 65 | 80 | 95 | |
AC-3660/690V A | 6.6 | 8.9 | 18.0 | 34.0 | 39.0 | 42.0 | 49.0 | 49.0 | ||
AC-4380/400V A | 3.3 | 5.0 | 8.5 | 18.5 | 24.0 | 28.0 | 37.0 | 44.0 | ||
AC-4660/690V A | 1.5 | 2.0 | 4.4 | 9.0 | 12.0 | 14.0 | 17.3 | 21.3 | ||
Rated Power kW/HP(AC-3) | AC-3380/400V KW | 4.0 | 5.5 | 11.0 | 18.5 | 22.0 | 30.0 | 37.0 | 45.0 | |
AC-3660/690V KW | 5.5 | 7.5 | 15.0 | 30.0 | 33.0 | 37.0 | 45.0 | 45.0 | ||
AC-4380/400V KW | 1.2 | 2.2 | 4 | 7.5 | 11.0 | 15.0 | 18.5 | 22.0 | ||
AC-4660/690V KW | 1.1 | 1.5 | 4.0 | 7.5 | 11.0 | 11.0 | 15.0 | 18.5 | ||
Mechanical Life | 10thousand times | 1000 | 800 | 600 | ||||||
Electrical Life | AC-3 10thousand times | 100 | 80 | 60 | ||||||
AC-4 10thousand times | 20 | 15 | 10 | |||||||
Operational Frequency | AC-3 10thousand times | 1200 | 600 | |||||||
AC-3 10thousand times | 300 | 300 | ||||||||
Equipped with fuse Protector | RT16-25 | RT16-25 | RT16-50 | RT16-63 | RT16-80 | RT16-80 | RT16-125 | RT16-125 | ||
Connection capacity mm² | 1.5 | 1.5 | 4 | 10 | 16 | 16 | 25 | 35 | ||
Coli | ||||||||||
Rated control circuit voltage (Us) | 50Hz V | 24,36,110,220,380 | ||||||||
50/60Hz50Hz V | 24,36,110,220,380 | |||||||||
Allowed control circuit voltage | Operation V | 85%~110% Us | ||||||||
Release OFF V | 20%~75% Us | |||||||||
Coil power dissipation | Attraction ON VA | 70 | 110 | 200 | ||||||
Keep VA | 9 | 11 | 24 | |||||||
Power dissipation W | 2.7 | 4 | 10 | |||||||
Connection capacity of wiring terminal | ||||||||||
Flexible wire (without terminal)
| 1 wire mm² | 1…4 | 1.5…6 | 2.5…25 | 4…50 | |||||
2 wire mm² | 1…4 | 1.5…6 | 2.5…16 | 4…25 | ||||||
Flexible wire (with terminal)
| 1 wire mm² | 1…4 | 1…6 | 2.5…25 | 4…50 | |||||
2 wire mm² | 1…2.5 | 1…4 | 2.5…10 | 4…16 | ||||||
Stiff cable (without terminal) | 1 wire mm² | 1…4 | 1.5…6 | 2.5…25 | 4…50 | |||||
2 wire mm² | 1…4 | 1.5…6 | 2.5…10 | 4…25 |
Dimensions(mm):
Type | A max | B max | C max | C1 max | C2 max | a | b | c |
CJX2-09004,09008,12004,12008 | 47 | 76 | 82 | 115 | 134 | 35 | 50/60 | 4.5 |
CJX2-25004,25008 | 58 | 86 | 96 | 130 | 149 | 40 | 50/60 | 4.5 |
CJX2-40004,50004,65004 | 85 | 128 | 116 | 149 | 168 | 40 | 100/110 | 6.5 |
CJX2-40008,50008,65008 | 85 | 128 | 126 | 149 | 168 | 40 | 100/110 | 6.5 |
CJX2-80004,95004 | 96 | 128 | 127 | 160 | 179 | 40 | 100/110 | 6.5 |
CJX2-80008,95008 | 96 | 128 | 136 | 160 | 179 | 40 | 100/110 | 6.5 |
Q1. What's the payment term?
A. We accept TT,30% deposit and 70% balance before shipping.
Q2. How's the delivery time ?
A. We depend on different products and different quantities. Generally, it takes about 3-15 days. If the quantity is very large, we need to negotiate.
Q3. Tell me the standard of package?
A. Normally are cartons, but also we can pack it according to your requirement.
Q4.Could you offer Form A or C/O ?
A. It's totally not a problem. We can prepare relative documents to forgin affairs office or other office to apply for thiscertificate.
Q5.Would you accept to use our logo ?
A.If you have good quantity,it absolute no problem to do OEM.