Basic Info.
Product Description
Product Information:
CKJ5 Vacuum Contactor 220V 380V 440V 690V 1140V 80A 125A 160A 250A 400A 500A 630A 3 pole Vacuum Contactor
Application
CKJ5 series AC Vacuum Contactor is designed for long-distance making and breaking in circuit, frequency starting and controlling AC motor in the power system with AC 50 Hz-60Hz, rated operating voltage to 1140V. It also can be formed with thermal relay and all kinds of protection apparatus, as electromagnetic starter, especially applies to explosion electromagnetic starter and all sorts of power control equipment. It may apply to the department of mine, metallurgy, petroleum, chemical industry, power, communication transportation and so on.
The contactor conforms to IEC 60947-4-1,GB/T 14048.4 and JB/TN 7122 standard,the main performance indicators have reached the international level.
"Y"means this product has coil operation mechanism type and permanent magnet operation mechanism type.Coil operation mechanism type is normally used.Customers can choose the suitable type according to the application.
Normal working and installation conditions
Ambient temperature: -25ºC~+40ºC
Altitude: ≤2000
Humidity: Relative humidity on daily average less than 95%, on monthly average less than 90%.
Water vapor pressure on daily average less than 2.2kPa, on monthly average less than 1.8kPa.
No normally violent vibration.
Main technical parameter
Model | CKJ5-160/1140 | CKJ5-250/1140 | CKJ5-400/1140 | CKJ5-630/1140 | ||
Main Circuit | Rated working current (Ie) | 80A, 125A, 160A | 200A, 225A, 250A | 400A | 500A, 630A | |
Rated working voltage (Ue) | 1140V | |||||
Rated frequency (fr) | 50/60Hz | |||||
Rated making capacity (100 times) | 10Ie | |||||
Rated breaking capacity (25 times) | 8Ie | |||||
Limit breaking capacity (3 times) | 2000A | 4500A | 4500A | 6000A | ||
Withstand Voltage (power frequency) | 4200V | |||||
Control circuit | Rated voltage (Us) | AC. 220/380V, DC. 110/220V, or other Customerized control voltage | ||||
Withstand Voltage (power frequency) | 2000V | |||||
Rated power (Ps) electric holding | absorbing | ≤600VA | ||||
holding | ≤50VA | |||||
Auxiliary circuit | Form | 2a+1b | 4a+3b | |||
Withstand Voltage (power frequency) | 2500V | |||||
Rated value | AC 380V/5A, DC 380V/1A | |||||
Main Contact Parameter | fixed - moving contact distance | 1.8±0.2mm | 2.0±0.2mm | |||
Overtravel | 1.0±0.2mm | |||||
Final pressure | 30±3N | 78±7.8N | 117.6±11.8N | 196±19.6N | ||
Rated operating frequency | Long-term (AC-3) | 600 times/h | ||||
Long-term (AC-4) | 300 times/h | |||||
Short-term | 3000 times/h | 2000 times/h | ||||
Mechanical endurance | 3,000,000 times | |||||
Electrical endurance | AC-3 | 600,000 times | ||||
AC-4 | 60,000 times | 20,000 times | 5,000 times | |||
Mechanical characteristics | Closing time | ≤200ms | ||||
Original opening time | ≤160ms | |||||
3-phase synchronism | ≤3ms | |||||
Closing tripping | ≤10ms |
Overall and installation dimension